plot - เขียนแผนที่ | ||
|---|---|---|
| English | Thai | Transliteration |
| plot (Verb) | เขียนแผนที่ Related:เขียนแผนผัง, ทำเครื่องหมายแสดง, วาด | kǐan pǎen-têe |
plot - เขียนแผนที่ | ||
|---|---|---|
| English | Thai | Transliteration |
| plot (Verb) | เขียนแผนที่ Related:เขียนแผนผัง, ทำเครื่องหมายแสดง, วาด | kǐan pǎen-têe |

Learn practical Thai with clear, real-world lessons designed for everyday use.
Start learning Thai